Print Page | Close Window

Tuning 3.4

Printed From: West Coast Fieros
Category: Technical Topics Forum
Forum Name: Technical Questions and Discussions
Forum Description: Got a technical question about your fiero? ask it here.
URL: http://www.westcoastfieros.com/forum/forum_posts.asp?TID=1174
Printed Date: 23 April 2025 at 5:34pm
Software Version: Web Wiz Forums 12.01 - http://www.webwizforums.com


Topic: Tuning 3.4
Posted By: CFoss
Subject: Tuning 3.4
Date Posted: 17 February 2009 at 8:03pm
Now that I have the wideband and logging software running, I'm going to tune up the 3.4. I'll post my results here, and hope to get some discussion going re: tuning.

I went for a drive to take kid #2 to hockey and these were my results from the logging:

Wide Latest
RPM \ MAP    20    30    40    50    60    70    80    90    100
400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
800    0.0    120.0    120.0    125.0    0.0    0.0    0.0    0.0    0.0   
1200    125.0    120.0    120.0    127.0    125.0    123.0    0.0    0.0    0.0   
1600    120.0    125.0    125.0    120.0    125.0    128.0    123.0    0.0    0.0   
2000    120.0    120.0    126.0    127.0    128.0    128.0    128.0    125.0    0.0   
2400    120.0    120.0    125.0    129.0    126.0    128.0    125.0    0.0    0.0   
2800    120.0    126.0    127.0    126.0    126.0    127.0    126.0    126.0    0.0   
3200    120.0    126.0    126.0    126.0    126.0    126.0    126.0    126.0    0.0   
3600    120.0    128.0    0.0    128.0    0.0    0.0    125.0    0.0    0.0   
4000    127.0    0.0    0.0    0.0    0.0    127.0    0.0    0.0    0.0   
4400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
4800    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
5200    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
5600    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
6000    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
6400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   

Wide Avg
RPM \ MAP    20    30    40    50    60    70    80    90    100
400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
800    0.0    120.1    120.3    125.0    0.0    0.0    0.0    0.0    0.0   
1200    125.0    120.2    120.6    124.5    126.0    121.5    0.0    0.0    0.0   
1600    120.2    121.4    123.7    122.7    125.0    124.5    123.0    0.0    0.0   
2000    120.8    123.5    123.8    123.6    127.2    126.0    128.0    125.0    0.0   
2400    122.0    126.4    126.5    126.6    125.2    127.8    127.0    0.0    0.0   
2800    121.9    127.5    127.9    127.1    127.2    128.1    127.0    125.5    0.0   
3200    124.2    127.7    127.5    126.7    126.8    127.0    126.5    126.0    0.0   
3600    122.5    128.0    0.0    128.0    0.0    0.0    125.0    0.0    0.0   
4000    126.0    0.0    0.0    0.0    0.0    126.0    0.0    0.0    0.0   
4400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
4800    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
5200    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
5600    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
6000    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
6400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   

Wide # Samples
RPM \ MAP    20    30    40    50    60    70    80    90    100
400    0    0    0    0    0    0    0    0    0   
800    0    8    20    1    0    0    0    0    0   
1200    1    38    21    4    2    2    0    0    0   
1600    34    18    13    22    4    2    2    0    0   
2000    32    13    29    9    13    5    3    1    0   
2400    26    13    37    25    20    8    6    0    0   
2800    16    23    18    26    9    11    6    2    0   
3200    10    6    35    9    13    8    4    1    0   
3600    2    1    0    1    0    0    3    0    0   
4000    2    0    0    0    0    2    0    0    0   
4400    0    0    0    0    0    0    0    0    0   
4800    0    0    0    0    0    0    0    0    0   
5200    0    0    0    0    0    0    0    0    0   
5600    0    0    0    0    0    0    0    0    0   
6000    0    0    0    0    0    0    0    0    0   
6400    0    0    0    0    0    0    0    0    0   

Wide Avg 10
RPM \ MAP    20    30    40    50    60    70    80    90    100
400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
800    0.0    120.1    120.0    125.0    0.0    0.0    0.0    0.0    0.0   
1200    125.0    120.5    120.8    124.5    126.0    121.5    0.0    0.0    0.0   
1600    120.6    122.1    124.3    124.4    125.0    124.5    123.0    0.0    0.0   
2000    120.5    123.8    124.7    123.6    127.9    126.0    128.0    125.0    0.0   
2400    120.8    127.0    127.8    127.7    125.9    127.8    127.0    0.0    0.0   
2800    121.7    126.9    128.5    127.2    127.2    128.1    127.0    125.5    0.0   
3200    124.2    127.7    126.0    126.7    127.0    127.0    126.5    126.0    0.0   
3600    122.5    128.0    0.0    128.0    0.0    0.0    125.0    0.0    0.0   
4000    126.0    0.0    0.0    0.0    0.0    126.0    0.0    0.0    0.0   
4400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
4800    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
5200    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
5600    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
6000    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
6400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   

Wide Std. Dev. 10
RPM \ MAP    20    30    40    50    60    70    80    90    100
400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
800    0.0    0.3    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
1200    0.0    1.5    2.4    2.9    1.0    1.5    0.0    0.0    0.0   
1600    1.8    2.3    1.8    2.2    1.2    3.5    0.0    0.0    0.0   
2000    1.5    1.7    1.3    2.4    0.3    2.1    0.0    0.0    0.0   
2400    2.4    2.4    1.5    0.9    1.0    0.4    1.4    0.0    0.0   
2800    3.4    1.4    1.3    0.9    0.6    0.5    0.8    0.5    0.0   
3200    3.8    1.2    0.0    2.6    1.0    1.3    1.1    0.0    0.0   
3600    2.5    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
4000    1.0    0.0    0.0    0.0    0.0    1.0    0.0    0.0    0.0   
4400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
4800    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
5200    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
5600    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
6000    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   
6400    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0   

Narrow Correction 10
RPM \ MAP    20    30    40    50    60    70    80    90    100
400    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
800    1.000    1.000    0.938    1.000    1.000    1.000    1.000    1.000    1.000   
1200    1.000    0.938    1.000    1.000    0.984    1.000    1.000    1.000    1.000   
1600    0.938    1.000    0.969    0.951    1.000    1.000    1.000    1.000    1.000   
2000    0.951    0.969    0.945    0.949    1.000    0.980    1.000    0.977    1.000   
2400    0.975    1.000    0.992    0.977    0.975    1.000    0.977    1.000    1.000   
2800    1.000    1.008    1.008    0.992    1.000    1.003    1.000    1.000    1.000   
3200    0.945    1.000    1.008    0.988    0.996    1.008    1.000    1.000    1.000   
3600    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
4000    1.000    1.000    1.000    1.000    1.000    0.992    1.000    1.000    1.000   
4400    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
4800    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
5200    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
5600    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
6000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
6400    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   

Wide Correction 10
RPM \ MAP    20    30    40    50    60    70    80    90    100
400    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
800    1.000    0.938    0.938    0.977    1.000    1.000    1.000    1.000    1.000   
1200    0.977    0.941    0.944    0.973    0.984    0.949    1.000    1.000    1.000   
1600    0.942    0.954    0.971    0.972    0.977    0.973    0.961    1.000    1.000   
2000    0.941    0.967    0.974    0.965    0.999    0.984    1.000    0.977    1.000   
2400    0.944    0.992    0.998    0.998    0.984    0.998    0.992    1.000    1.000   
2800    0.951    0.991    1.004    0.994    0.994    1.001    0.992    0.980    1.000   
3200    0.970    0.997    0.984    0.990    0.992    0.992    0.988    0.984    1.000   
3600    0.957    1.000    1.000    1.000    1.000    1.000    0.977    1.000    1.000   
4000    0.984    1.000    1.000    1.000    1.000    0.984    1.000    1.000    1.000   
4400    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
4800    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
5200    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
5600    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
6000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   
6400    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000    1.000   

Man I hope the tables show up right. Anyway, the ecm is saying that I'm generally too rich down low, then approaching stoich at higher rpms and higher throttle settings.

So, with the wot values at about 11:1, I'll run the adjustable fuel pressure reg down to see the wot values about 12.8 or so. this will hopefully coincide with the lower cells being around stoich. Then, I'll  retune the 'middle cells' because they will be lean.

I've read a buch of stuff online which says get your fuel right, then mess with your timing a bit at a time, so that is my overall plan.


Chay


-------------
86 SE 3.4



Print Page | Close Window

Forum Software by Web Wiz Forums® version 12.01 - http://www.webwizforums.com
Copyright ©2001-2018 Web Wiz Ltd. - https://www.webwiz.net